U.S. Rivers U.S. Rivers   »   United States   »   West Virginia
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Rivers:
Lake Store

Counties in West Virginia, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Barbour County, WV 15,557  0.57%  99.43% 
Berkeley County, WV 75,905  0.14%  99.86% 
Boone County, WV 25,535  0.04%  99.96% 
Braxton County, WV 14,702  0.52%  99.48% 
Brooke County, WV 25,447  3.7%  96.3% 
Cabell County, WV 96,784  2.23%  97.77% 
Calhoun County, WV 7,582  0.01%  99.99% 
Clay County, WV 10,330  0.41%  99.59% 
Doddridge County, WV 7,403  0.02%  99.98% 
Fayette County, WV 47,579  0.66%  99.34% 
Gilmer County, WV 7,160  0.01%  99.99% 
Grant County, WV 11,299  0.62%  99.38% 
Greenbrier County, WV 34,453  0.31%  99.69% 
Hampshire County, WV 20,203  0.45%  99.55% 
Hancock County, WV 32,667  6.26%  93.74% 
Hardy County, WV 12,669  0.19%  99.81% 
Harrison County, WV 68,652  0.13%  99.87% 
Jackson County, WV 28,000  1.23%  98.77% 
Jefferson County, WV 42,190  0.96%  99.04% 
Kanawha County, WV 200,073  0.87%  99.13% 
Lewis County, WV 16,919  1.95%  98.05% 
Lincoln County, WV 22,108  0.26%  99.74% 
Logan County, WV 37,710  0.31%  99.69% 
Marion County, WV 56,598  0.58%  99.42% 
Marshall County, WV 35,519  1.66%  98.34% 
Mason County, WV 25,957  2.91%  97.09% 
McDowell County, WV 27,329  0.03%  99.97% 
Mercer County, WV 62,980  0.06%  99.94% 
Mineral County, WV 27,078  0.43%  99.57% 
Mingo County, WV 28,253  0.24%  99.76% 
Monongalia County, WV 81,866  1.29%  98.71% 
Monroe County, WV 14,583  0.06%  99.94% 
Morgan County, WV 14,943  0.3%  99.7% 
Nicholas County, WV 26,562  0.88%  99.12% 
Ohio County, WV 47,427  2.46%  97.54% 
Pendleton County, WV 8,196  0.04%  99.96% 
Pleasants County, WV 7,514  2.87%  97.13% 
Pocahontas County, WV 9,131  0.17%  99.83% 
Preston County, WV 29,334  0.47%  99.53% 
Putnam County, WV 51,589  1.19%  98.81% 
Raleigh County, WV 79,220  0.4%  99.6% 
Randolph County, WV 28,262  0.02%  99.98% 
Ritchie County, WV 10,343  0.02%  99.98% 
Roane County, WV 15,446  0.04%  99.96% 
Summers County, WV 12,999  1.78%  98.22% 
Taylor County, WV 16,089  1.66%  98.34% 
Tucker County, WV 7,321  0.53%  99.47% 
Tyler County, WV 9,592  1.2%  98.8% 
Upshur County, WV 23,404  0.03%  99.97% 
Wayne County, WV 42,903  1.25%  98.75% 
Webster County, WV 9,719  0.03%  99.97% 
Wetzel County, WV 17,693  0.59%  99.41% 
Wirt County, WV 5,873  0.79%  99.22% 
Wood County, WV 87,986  2.56%  97.44% 
Wyoming County, WV 25,708  0.19%  99.81% 


State Information Safety and Environment
Official Site of West Virginia
State Population: 1,850,326
West Virginia Counties
Natural Resource Office